Pig launchers & Pig receivers

home / Pig launchers & Pig receivers

Pig launchers & Pig receivers

Product Description

CLAMPCO Controls provides Pig Launchers & Receivers to oil, gas and liquid service and operator companies. CLAMPCO is capable of providing pig launchers & receivers for pipelines of any size and pressure ratings. CLAMPCO provides complete solutions for pipeline related jobs, such as cleaning, drying, testing and displacement. Easy to use launchers & receivers can be used on almost all kinds of applications. CLAMPCO PLR can be designed to accommodate scraper pig, sphere pigs, or smart pigs or any combination of all three. STANDARD CLAMPCO PIG LAUNCHER & RECEIVERS comes with the standard type pig signal/indicator, closure and nozzles.

Product Benefits

  •   Easy to use and install
  •   You do not need a special toolor experience to install
  •   Clampco pig receiver and launcher is made of corrosion resistant materials with long life duration.
  •   Clampco offers spare parts for all of its products during maintenance.
  •   Clampco closures come with the two different choices of seals that are resistant to high pressure and prevent leakages.

Key Features

  •   Designed to ASME B31.4 ,ASME 631.8 and ASME Section VIII Div. 1Codes.
  •   All pig receiver and launcher comes with the appropriate Clampco pig indicator.
  •   All pig receiver and launcher comes with the appropriate Clampco closures.
  •   All pig receiver and launcher comes with the sand blasted and primer coated and color of your choice.
  •   All welds are 100% inspected and tested.
  •   All pig receiver and launcher are hydrostatically tested.
Size (inch) A B1 B2 C D E T2 F G T1 H J K L M N
3 41-13/16 18-1/4 33-1/8 10-3/4 3-7/8 4-1/2 0,144 3/4" 3" 0,129 2"Threaded 1"NPT 1/2"NPT 5-13/16 N/A N/A
4 44-1/4 19-7/8 33-9/16 10-3/4 4-7/8 6-5/8 0,176 1" 4" 0,281 2"Threaded 1"NPT 1/2"NPT 7-1/4 N/A N/A
6 98-13/16 38-9/16 86-1/6 28-1/8 5-7/8 8-5/8 0,219 2" 6" 0,344 2"Threaded 1"NPT 1/2"NPT 9-1/8 N/A N/A
8 115-3/8 43-1/8 97-3/8 31-11/16 7 10-3/4 0,281 2" 8" 0,344 2"Threaded 1"NPT 1/2"NPT 10-3/16 7-5/8 17-7/8
10 124 46-3/4 103-1/2 33-7/16 8 12-3/4 0,344 3" 10" 0,344 2"Threaded 1"NPT 1/2"NPT 11-13/16 8-9/16 19-11/16
12 131 55-3/16 114-3/8 34-5/8 9-5/8 16 0,344 4" 12" 0,394 2"Threaded 1"NPT 1/2"NPT 14-7/16 13-3/4 29-1/2
14 130-3/16 55-1/2 113-1/4 33-15/16 10-5/8 18 0,344 4" 14" 0,394 2"Threaded 1"NPT 1/2"NPT 15-7/16 14-7/8 31-5/8
16 104-1/16 50-1/8 86-7/8 23-9/16 11-5/8 20 0,394 4" 16" 0,5 2"Threaded 1"NPT 1/2"NPT 16-7/16 16 33-5/8
18 118-7/16 55-9/16 99-1/6 27-3/8 12-5/8 22 0,394 6" 18" 0,5 2"Threaded 1"NPT 1/2"NPT 19-1/8 17-1/8 35-7/8
20 114-5/16 48-13/16 94-11/16 28-5/8 18-7/16 24 0,5 6" 20" 0,562 4"Flanged 1"NPT 1/2"NPT 20-1/8 18-5/16 38-1/16
22 127-3/4 53-13/6 106-7/16 32-5/8 19-7/16 26 0,5 6" 22" 0,562 4"Flanged 2"NPT 1/2"NPT 21-1/8 19-15/16 41-1/16
24 135-1/16 57-1/16 112-3/16 33-7/8 21-3/4 28 0,562 8" 24" 0,562 4"Flanged 2"NPT 1/2"NPT 23-7/8 21-1/16 42-15/16
26 150 62-7/8 126-13/16 38-7/16 22-3/4 30 0,562 8" 26" 0,625 4"Flanged 2"NPT 1/2"NPT 24-7/8 22-1/4 45-3/8
28 162-5/8 65-1/8 131-1/4 39-11/16 23-3/4 32 0,562 8" 28" 0,625 4"Flanged 2"NPT 1/2"NPT 25-7/8 23-7/16 46-7/16
30 181-7/16 72-11/16 147-9/16 44-1/2 24-3/4 34 0,625 10" 30" 0,625 4"Flanged 2"NPT 1/2"NPT 27-11/16 24-5/8 48-5/6
32 186-7/8 74-15/16 162-3/16 45-3/4 25-3/4 36 0,625 10" 32" 0,625 4"Flanged 2"NPT 1/2"NPT 28-11/16 27-3/8 52-3/8
34 206-1/8 81-11/16 168-7/8 51-1/2 26-13/16 38 0,625 10" 34" 0,625 4"Flanged 2"NPT 1/2"NPT 30-1/4 29 56
36 213-13/16 85-1/16 174-3/4 52-7/8 27-13/16 40 0,625 12" 36" 0,625 4"Flanged 2"NPT 1/2"NPT 31-5/8 30-3/16 58-3/16
38 224-5/8 89-1/16 182-11/16 55-7/8 28-13/16 42 0,625 12" 38" 0,688 4"Flanged 2"NPT 1/2"NPT 32-5/8 31-5/6 60-5/16
40 235-3/16 93-1/18 194-1/2 58-7/8 29-13/16 44 0,625 12" 40" 0,688 4"Flanged 2"NPT 1/2"NPT 33-5/8 32-1/2 62-1/2
42 242 96-3/16 199-9-16 60-1/8 30-13/16 46 0,688 14" 42" 0,688 4"Flanged 2"NPT 1/2"NPT 35-3/16 33-11/16 64-11/16
44 257-13/16 101-15-16 214-5/8 64-7/8 31-13/16 48 0,688 14" 44" 0,75 4"Flanged 2"NPT 1/2"NPT 36-3/16 34-13/16 66-13/16

Looking for a reliable & stable partner?

contact us & learn more about us

contact us